As2
Compact Body · Industrial Performance
Power performance ≈ 2×Go2 · Continuous OTA software updates
Powerful Motors
Exceptional Load Capacity
Max joint torque of ≈90N.m with a torque-to-weight ratio of ≈5N·m/kg (self-weight 18kg).
≈90N.m joint torque ≈5N·m/kg torque-to-weight ratio 18kg self-weightExtended Endurance
Expanding Boundaries
Equipped with a 648Wh (15000mAh) high-capacity battery: over 4h of unloaded endurance, and with a 15kg load it can work continuously for over 2.5h and walk more than 13km.
648Wh high-capacity battery Unloaded endurance >4h With 15kg load walks >13kmAll-Weather Adaptability
Reliable Progress
IP54 rain- and water-resistant design for stable operation in complex weather and environments.
IP54 protection rating -20℃~50℃ operating temperature Stable operation in complex environmentsAgile Bionics
Extraordinary Dynamics
A bionic embodied large model enables running, climbing, jumping and other agile movements, with a max unloaded speed of 5m/s and the ability to climb 50cm vertical platforms and 40° slopes.
Max unloaded speed 5m/s Climbs 50cm vertical platforms 40° slopesPrecise Perception
Intelligent Companion
Equipped with an 8-core high-performance CPU and the upgraded ISS 3.0 intelligent companion system, delivering centimeter-level high-precision positioning and stable accompanying/following.
ISS 3.0 intelligent companion Centimeter-level high-precision positioning 8-core high-performance CPU
Open Platform
Empowering Creation
Provides friendly secondary development interfaces and supports onboard AI large models, enabling embodied intelligent interaction and autonomous decision-making.
Secondary development interfaces AI large model support Embodied intelligent interaction
Unitree As2 Key Specifications
| Parameter | As2 AIR | As2 PRO | As2 EDU |
|---|---|---|---|
| Price (tax included) | Contact sales | Contact sales | Multiple industry solutions optional Contact sales |
| Mechanical Specifications | |||
| Standing size | 720mm × 378mm × 457mm | ||
| Folded size | 776mm × 378mm × 233mm | ||
| Weight with battery | ≈18kg | ||
| Material | Aluminum alloy + high-strength engineering plastic | ||
| Total degrees of freedom (joint motors) | 12 | ||
| Joint output bearing | Industrial-grade crossed roller bearings (high precision, high load capacity) | ||
| Joint motor | Low-inertia high-speed internal-rotor permanent magnet synchronous motors (better response speed and heat dissipation) | ||
| Max joint torque | ≈65N.m | ≈75N.m | ≈90N.m |
| Extra-large joint range of motion | Body: -45~45° Thigh: -115~200° Calf: -159~-47° | ||
| Electrical Characteristics | |||
| Supply voltage | 36V~50.4V | ||
| Joint encoder | Dual encoders | ||
| Cooling system | Localized air cooling | ||
| Power supply | Lithium battery | ||
| WiFi6, Bluetooth 5.2 | Yes | ||
| Speaker | Yes | ||
| Microphone array | Yes | ||
| Lighting | Yes | ||
| ISS 3.0 intelligent companion | No | Yes | Yes |
| GPS | No | Yes (off by default, enabled with user authorization) | Yes (off by default, enabled with user authorization) |
| 4G | No | Yes (off by default, enabled with user authorization) | Yes (off by default, enabled with user authorization) |
| HD camera | Yes | ||
| Ultra-wide-angle LiDAR | Unitree L2 | Industrial-grade 64~128-line LiDAR | Industrial-grade 64~128-line LiDAR |
| Base computing | 8-core high-performance CPU | ||
| External interfaces | Gigabit Ethernet ×1; SBUS ×1; power output: BAT | ||
| Performance Specifications | |||
| Operating temperature | -20℃~50℃ | ||
| Unloaded endurance | Continuous walking over 2 hours Range ≈10km |
Continuous walking over 4 hours Range ≈20km |
Continuous walking over 4 hours Range ≈20km |
| Loaded endurance | With 10kg load, ≈1.5 hours continuous walking Range ≈7km |
With 13kg load, ≈2.5 hours continuous walking Range ≈13km |
With 15kg load, ≈2.5 hours continuous walking Range ≈13km |
| Max standing load | ≈45kg | ≈55kg | ≈65kg |
| Continuous walking load | ≈10kg | ≈13kg | ≈15kg |
| Slope walking capability | ≈30° | ≈40° | ≈40° |
| Stair climbing capability | 20cm | 25cm | 25cm |
| Movement speed | 0~3.0m/s | 0~3.7m/s | 0~3.7m/s (max ≈5m/s) |
| Protection rating | / | IP54 | IP54 |
| Accessories | |||
| Handheld remote controller | Optional | Yes | Yes |
| Battery capacity | Standard (8000mAh) ×1 | Long-endurance (15000mAh) ×1 | Long-endurance (15000mAh) ×1 |
| Charger | Standard (50.4V 4A) | Fast charge (50.4V 7.4A) | Fast charge (50.4V 7.4A) |
| Charging pad | No | No | Yes |
| High-compute expansion dock | No | No | Multiple brands and models available, e.g. Orin NX |
| Others | |||
| Secondary development | Not supported | Not supported | Supported |
| UniStore application platform | Supported | ||
| Smart OTA upgrades | Continuous upgrades | ||
| Warranty period | 6 months | 1 year | 1 year |
[1] The performance data above was measured in specific laboratory environments; actual performance varies with the usage environment and operating conditions. Actual measurements shall prevail.
[2] For detailed functions, please refer to the secondary development manual.
[3] For more detailed warranty terms, please refer to the product warranty manual.
[4] The configurations above vary between models/solutions; please be sure to consult sales before purchasing.
[5] Quadruped robots are structurally complex and extremely powerful. For personal safety, please keep a safe distance from the quadruped robot and operate it with caution.
[6] The product appearance may be upgraded or adjusted in the future; the actual product shall prevail.
[7] Some example functions on this page are still under development, testing and refinement, and will be gradually made available to users. This product is a civilian robot; do not dangerously modify or use the robot, and please comply with local laws and regulations.