A2
Stellar Hunter · Continuous OTA Software Updates
Agile & Swift
Lightweight, Long Endurance
Weighing approx. 42kg, it walks continuously for 3h and 12.5km fully loaded, and 5h and 20km unloaded. Lighter, faster, stronger.
Approx. 42kg Weight Unloaded 5h · 20km Loaded 3h · 12.5km
Industrial-Grade Legged Robot
A Heavy-Load Paradigm
A premium mobile hardware platform supporting rapid development on an open platform. Approx. 100kg max standing load, approx. 25kg continuous walking load (up to approx. 35kg under ideal conditions).
Approx. 100kg Max Standing Load Approx. 25kg Continuous Walking Load Approx. 180N.m Joint TorqueRugged Terrain
Crossed with Ease
Slope walking capability of approx. 45°, max stair step height of 30cm, max climbing height of approx. 0.5~1m. Complex terrain, handled with ease.
Approx. 45° Slopes 30cm Steps 0.5~1m Climbing HeightDual Front & Rear Perception
No Blind Spots, Higher Precision
Two industrial-grade LiDARs provide bidirectional front-and-rear perception, while an HD camera with fill light identifies the environment ahead.
Dual LiDAR (PRO) HD Camera Fill Light
Optional Wheeled Legs
Even More Powerful Performance
Optional replaceable wheeled legs deliver movement speeds of 0~3.7m/s (max approx. 5m/s), taking mobility to the next level.
Optional Wheeled Legs 0~3.7m/s Max Approx. 5m/sDual-Battery System
Hot-Swappable, Unlimited Endurance
"Hot-swappable dual batteries, unlimited endurance": seamless battery swaps keep the mission uninterrupted. Dual-battery parallel architecture: swapping ≠ downtime — the ever-beating heart of extreme operations. From -20℃ freezing cold to 55℃ scorching heat, the full power system provides reliable protection all the way!
Hot-Swappable Dual Batteries Dual 18000mAh (907.2Wh) -20℃~55℃Powerful & Highly Intelligent
Full Coverage of Multiple Scenarios
From industry scenarios such as logistics, industrial inspection and emergency rescue to all kinds of extreme and complex environments — handled with ease, unafraid of any challenge.
Logistics Industrial Inspection Emergency Rescue
Mid-Size Build, Formidable Performance
The Industry Choice
Available in two versions, A2 and A2-PRO, with a range of optional industry solutions, support for secondary development and continuous intelligent OTA upgrades.
A2 / A2-PRO Secondary Development Supported Intelligent OTA Upgrades
Unitree A2 Key Specifications
| Parameter | A2 | A2-PRO |
|---|---|---|
| Price (Tax Incl.) | Contact Sales | Contact Sales (various optional industry solutions) |
| Standing Dimensions | 820mm × 440mm × 570mm | |
| Folded Dimensions | 720mm × 550mm × 220mm | |
| Materials | Aluminum alloy + high-strength engineering plastics | |
| Weight (without Battery) | Approx. 35kg | |
| Weight (with Battery) | Approx. 42kg | |
| Total Degrees of Freedom (Joint Motors) | 12 | |
| Joint Output Bearings | Industrial-grade crossed roller bearings (high precision, high load capacity) | |
| Joint Motors | Low-inertia high-speed inner-rotor permanent magnet synchronous motors (better response speed and heat dissipation) | |
| Max Joint Torque | Approx. 180 N.m | |
| Extra-Large Joint Range of Motion | Body: -58~58° Thigh: -134°~180° / -89°~225° Calf: -158°~-30° |
|
| Supply Voltage | 50.4V | |
| Joint Encoders | Dual encoders | |
| Cooling System | Localized air cooling | |
| Power Supply | Dual bays, dual batteries | |
| Battery Capacity | Single battery 9000mAh (453.6Wh) Dual batteries 18000mAh (907.2Wh) |
|
| WiFi6, Bluetooth 5.2 | Yes | |
| Speaker | Yes | |
| Microphone | Microphone array | |
| Illumination Light | Yes | |
| Wireless Vector Positioning Companion Module | No (optional) | Yes (expanded) |
| GPS | No (optional) | Yes (expanded) |
| 4G | No (optional) | Yes (expanded) |
| Perception Sensors | LiDAR × 1 + HD camera × 1 | LiDAR × 2 + HD camera × 1 |
| Control & Computing | Standard: 8-core high-performance CPU (platform functions) + Intel Core i7 (user development) | Standard: 8-core high-performance CPU (platform functions) + Intel Core i7 (user development) Optional: high-compute expansion dock |
| External Interfaces | RS485×2; CAN×2; Gigabit Ethernet×2 USB3.0-TypeC (8-core high-performance CPU)×2; USB3.0-TypeC (Intel Core i7)×2 Power output: 12V; 24V; BAT |
|
| Operating Temperature | -20℃~55℃ | |
| Endurance | Unloaded: continuous walking for over 5 hours, range approx. 20km With 25kg load: continuous walking for over 3 hours, range approx. 12.5km |
|
| Max Standing Load | Approx. 100kg | |
| Continuous Walking Load | Approx. 25kg (up to approx. 35kg under ideal conditions) | |
| Slope Walking Capability | Approx. 45° | |
| Stair Climbing Capability | Max step height 30cm | |
| Max Climbing Height | Approx. 0.5~1m | |
| Movement Speed | 0~3.7m/s (max approx. 5m/s) | |
| Replaceable Wheeled Legs | Optional wheeled legs | |
| Ingress Protection | IP56 | IP56-IP67 (core components rated IP67) |
| Intelligent OTA Upgrades | Continuous upgrades | |
| Secondary Development | Supported | |
| Warranty | 1 year | |
[1] For detailed functions, please refer to the secondary development manual; [2] For more detailed warranty terms, please refer to the product warranty manual; [3] The configurations above may vary between models/solutions — please be sure to consult sales before purchasing; [4] Quadruped robots are structurally complex and extremely powerful; for personal safety, please keep a safe distance from the robot and operate it with caution; [5] The product's appearance may be upgraded or adjusted in the future — the actual product shall prevail. This product is a civilian robot; do not modify or use it in dangerous ways, and please comply with local laws and regulations.