Outstanding Form
Elegantly Reborn
A 180-class full-size humanoid design that reshapes industrial aesthetics with elegant flowing lines. Standing dimensions of 1820×456×218mm, approx. 70kg with battery, equipped with a bionic head and face, and built from aviation-grade aluminum, titanium alloy and high-strength engineering plastics.
1820mm standing height Bionic head and face Aviation aluminum + titanium alloyMotion-Control Algorithms
Bringing Form to Life
31 degrees of freedom with real-time response and joint torque of up to 360N.m precisely reproduce complex, highly dynamic movements, while OTA updates keep the algorithms evolving continuously.
31 degrees of freedom 360N.m peak joint torque Continuous OTA evolutionEmbodied Models
Co-Created Worldwide
Equipped with chips delivering up to 2070 TOPS of computing power, it can deploy all kinds of embodied AI large models, empowering diverse work scenarios and pushing humanoid robots to keep exploring new frontiers.
2070 TOPS max computing power Embodied AI large models Diverse work scenariosUnitree H2 Key Specifications
| Model | H2 | H2 EDU |
|---|---|---|
| Price (incl. tax) | ¥199,000 | Contact sales |
| Mechanical Dimensions | ||
| Height x width x depth (standing) | 1820 x 456 x 218mm | 1820 x 456 x 218mm |
| Weight with battery | Approx. 70kg | Approx. 70kg |
| Degrees of freedom (joint motors) | 31 | 31 |
| DOF per leg | 6 | 6 |
| DOF per arm | 7 | 7 |
| Waist DOF | 3 | 3 |
| Head DOF | 2 | 2 |
| Dexterous hand | / | Dexterous hand (multiple models optional) |
| Bionic head and face | Yes | Yes |
| Joint output bearings | Industrial-grade crossed roller bearings (high precision, high load capacity) | |
| Joint motors | Low-inertia high-speed internal-rotor permanent magnet synchronous motors (better response speed and heat dissipation) | |
| Max peak arm joint torque [1] | 120N.m | 120N.m |
| Max peak leg joint torque [1] | 360N.m | 360N.m |
| Max arm payload [1] | Peak: approx. 15kg; rated: approx. 7kg | Peak: approx. 15kg; rated: approx. 7kg |
| Calf + thigh length | 1045mm | 1045mm |
| Forearm + upper arm length | 690mm | 690mm |
| Body materials | Aviation aluminum + titanium alloy + high-strength engineering plastics | |
| Electrical Characteristics | ||
| Cooling system | Air cooling | |
| Power supply | Low-internal-resistance premium lithium battery | |
| Battery capacity | Capacity 15Ah(0.972KWh) | |
| Battery voltage | Max voltage 75.6V | |
| Base computing power | PC1: Intel Core i5 (platform functions) | PC1: Intel Core i5 (platform functions) PC2: Intel Core i7 (user development) |
| Perception sensors | Wide-FOV human-like binocular camera | |
| Voice interaction | Voice interaction via microphone array and high-power speaker | |
| WiFi6, Bluetooth 5.2 | Yes | Yes |
| Accessories | ||
| High-compute module | / | Multiple brands and models available (Thor, etc.) |
| Smart battery (quick-release) | Yes | Yes |
| Charger | Yes | Yes |
| Handheld remote controller | Yes | Yes |
| Other | ||
| Battery life | Approx. 3h | Approx. 3h |
| Smart OTA upgrades | Supported | Supported |
| Secondary development [2] | / | Supported |
| Warranty period [3] | 8 months | 12 months |
[1] The above parameters may vary under different business scenarios and device postures; actual performance shall prevail
[2] For detailed functions, please refer to the secondary development manual
[3] For more detailed warranty terms, please refer to the product warranty manual
[4] Humanoid robots are structurally complex and extremely powerful; users must keep a sufficient safety distance between people and the robot and use it with great care
[5] The product appearance may be upgraded and adjusted in the future; the actual product shall prevail
[6] Some example functions on this page are still under development, testing and refinement, and will be gradually released to users
[7] The whole world is still in an early exploration stage; individual users must fully understand the limitations of humanoid robots before purchasing.